1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001

  Households
Total Family households by number of members  
Total 2 3 4 5 6 7 8 and more Family nucleus Non-family households
Number of households Total number of
members
Total Couple without children Couple with children Mother with children Father with children Total 1 member More members
County of Karlovac 49.621 36.904 11.510 9.161 9.159 3.955 2.041 719 359 3.156 40.863 12.380 22.065 5.257 1.161 12.717 11.773 944
Towns                                    
Duga Resa 4.143 3.189 862 807 962 328 167 47 16 134 3.538 964 2.056 426 92 954 897 57
Karlovac 21.364 16.061 5.051 4.485 4.170 1.423 649 190 93 824 17.385 4.966 9.529 2.444 446 5.303 4.972 331
Ogulin 5.109 3.962 1.148 1.001 1.065 440 211 74 23 195 4.344 1.206 2.481 524 133 1.147 1.055 92
Ozalj 2.553 1.884 522 376 457 277 169 60 23 205 2.200 670 1.203 259 68 669 627 42
Slunj 2.277 1.569 564 361 355 165 67 32 25 224 1.711 565 872 215 59 708 643 65
Municipalities                                    
Barilovići 1.032 770 265 144 140 104 72 33 12 103 907 329 455 99 24 262 242 20
Bosiljevo 531 375 124 84 87 35 28 11 6 49 428 143 218 51 16 156 145 11
Cetingrad 864 632 173 111 151 95 50 23 29 271 742 218 416 85 23 232 213 19
Draganić 969 720 217 142 156 111 60 26 8 73 848 310 430 89 19 249 230 19
Generalski Stol 1.060 787 242 160 159 122 69 26 9 78 926 287 479 122 38 273 242 31
Josipdol 1.370 1.020 308 235 246 124 70 27 10 82 1.123 340 631 123 29 350 329 21
Krnjak 810 581 258 126 90 49 34 12 12 110 651 302 255 76 18 229 199 30
Lasinja 675 466 159 96 78 65 32 25 11 92 544 222 245 51 26 209 189 20
Netretić 1.140 817 263 157 165 122 76 23 11 93 947 313 488 119 27 323 295 28
Plaški 914 590 254 125 97 63 25 16 10 84 631 263 265 88 15 324 292 32
Rakovica 886 661 182 155 154 107 43 15 5 40 719 178 423 88 30 225 212 13
Ribnik 224 143 56 28 29 12 9 5 4 35 165 61 78 20 6 81 75 6
Saborsko 380 234 111 55 41 20 2 5 - - 246 105 95 38 8 146 133 13
Tounj 511 317 128 59 77 28 20 2 3 24 339 104 169 52 14 194 177 17
Vojnić 1.839 1.345 454 284 250 157 112 43 45 406 1.568 583 727 212 46 494 435 59
Žakanje 970 781 169 170 230 108 76 24 4 34 901 251 550 76 24 189 171 18

1) Refers to private households.